
Littelfuse Inc.
Littelfuse Inc. LPWI201208S1R0T
LPWI201208S1R0T
FIXED IND 1UH 2.7A 65 MOHM SMD
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Thin Film |
|---|---|
| Series | LPWI |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Shielding | Shielded |
| Tolerance | ±20% |
| Inductance | 1 µH |
| Mounting Type | Surface Mount |
| Package / Case | 0805 (2012 Metric) |
| Product Status | Active |
| Material - Core | Metal Composite |
| Size / Dimension | 0.079" L x 0.047" W (2.00mm x 1.20mm) |
| Quantity Available | 274 In Stock |
| DC Resistance (DCR) | 65mOhm Max |
| Current Rating (Amps) | 2.7 A |
| Height - Seated (Max) | 0.031" (0.80mm) |
| Operating Temperature | -40°C ~ 125°C |
| Supplier Device Package | 0805 |
| Current - Saturation (Isat) | 3.1A |
| Inductance Frequency - Test | 1 MHz |
