
ANYSOLAR Ltd
ANYSOLAR Ltd SM470K12L
SM470K12L
MONOCRYST SOLAR CELL 123MW 8.29V
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Monocrystalline |
|---|---|
| Series | IXOLAR™ |
| Package | Bulk |
| Current @ Pmpp | 18.3 mA |
| Package / Case | Cells |
| Product Status | Active |
| Voltage @ Pmpp | 6.7 V |
| Size / Dimension | 0.87" L x 1.38" W x 0.08" H (22.0mm x 35.0mm x 2.0mm) |
| Quantity Available | 0 In Stock Check Lead Time |
| Power (Watts) - Max | 123 mW |
| Operating Temperature | -40°C ~ 90°C |
| Voltage - Open Circuit | 8.29 V |
| Current - Short Circuit (Isc) | 19.5 mA |
