
Panasonic Industry
Panasonic Industry 16TQC22MYFB
16TQC22MYFB
CAP TANT POLY 22UF 16V 1411
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Molded |
|---|---|
| Series | POSCAP™ TQC |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Features | General Purpose |
| Tolerance | ±20% |
| Capacitance | 22 µF |
| Mounting Type | Surface Mount |
| Package / Case | 1411 (3528 Metric) |
| Product Status | Not For New Designs |
| Voltage - Rated | 16 V |
| Lifetime @ Temp. | 2000 Hrs @ 105°C |
| Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) |
| Quantity Available | 1,882 In Stock |
| Height - Seated (Max) | 0.079" (2.00mm) |
| Operating Temperature | -55°C ~ 105°C |
| Manufacturer Size Code | B2 |
| ESR (Equivalent Series Resistance) | 90mOhm @ 100kHz |
