Home › LED Lighting - COBs, Engines, Modules, Strips › LED Lighting - COBs, Engines, Modules, Strips

Luminus Devices Inc.
Luminus Devices Inc. CFT-90-WSS-X11-VB700
CFT-90-WSS-X11-VB700
LED MOD CFT90W CL WH RECT 7800K
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | LED Module |
|---|---|
| Color | White, Cool |
| Height | 3.93mm |
| Series | CFT-90-W |
| CCT (K) | 7800K |
| Package | Tray |
| Features | With Connector |
| Lens Type | Flat |
| Configuration | Rectangle |
| Current - Max | 27A |
| Viewing Angle | 120° |
| Current - Test | 22.5A |
| Product Status | Active |
| Size / Dimension | 28.00mm L x 26.75mm W |
| Quantity Available | 0 In Stock Check Lead Time |
| Temperature - Test | 90°C |
| CRI (Color Rendering Index) | 70 (Typ) |
| Light Emitting Surface (LES) | 3.00mm L x 3.00mm W |
| Lumens/Watt @ Current - Test | 60 lm/W |
| Voltage - Forward (Vf) (Typ) | 3.5V |
| Luminous Flux @ Current/Temperature | 4703lm (4545lm ~ 4860lm) |
