
Stanley Electric Co
Stanley Electric Co JGN1105H-TR
JGN1105H-TR
LED
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Infrared (IR) |
|---|---|
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Wavelength | 850nm |
| Orientation | Top View |
| Mounting Type | Surface Mount |
| Viewing Angle | 30° |
| Package / Case | 2-SMD, No Lead |
| Product Status | Active |
| Quantity Available | 3,675 In Stock |
| Operating Temperature | -40°C ~ 100°C (TA) |
| Voltage - Forward (Vf) (Typ) | 1.45V |
| Current - DC Forward (If) (Max) | 120mA |
| Radiant Intensity (Ie) Min @ If | 50mW/sr @ 50mA |
