
Samsung Electro-Mechanics
Samsung Electro-Mechanics CIGT201610UL2R2MNE
CIGT201610UL2R2MNE
FIXED IND 2.2UH 2A 130 MOHM SMD
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Thin Film |
|---|---|
| Series | CIGT |
| Package | Tape & Reel (TR) |
| Shielding | Shielded |
| Tolerance | ±20% |
| Inductance | 2.2 µH |
| Mounting Type | Surface Mount |
| Package / Case | 0806 (2016 Metric) |
| Product Status | Active |
| Material - Core | Metal Composite |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| Quantity Available | 0 In Stock Check Lead Time |
| DC Resistance (DCR) | 130mOhm Max |
| Current Rating (Amps) | 2 A |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Operating Temperature | -40°C ~ 125°C |
| Supplier Device Package | 0806 (2016 Metric) |
| Current - Saturation (Isat) | 2.4A |
| Inductance Frequency - Test | 1 MHz |
