
ams OSRAM AG
ams OSRAM AG SFH 4256-R
SFH 4256-R
SIDELED
S$1.20
Product Details
| Type | Infrared (IR) |
|---|---|
| Price | 1 : $1.04000 Cut Tape (CT) 2,000 : $0.38522 Tape & Reel (TR) |
| Series | Power TOPLED® |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Wavelength | 860nm |
| Orientation | Top View |
| Mounting Type | Surface Mount |
| Viewing Angle | 120° |
| Package / Case | 2-SMD, Boomerang |
| Product Status | Last Time Buy |
| Quantity Available | 2,872 In Stock |
| Operating Temperature | -40°C ~ 100°C (TA) |
| Voltage - Forward (Vf) (Typ) | 1.6V |
| Current - DC Forward (If) (Max) | 70mA |
| Radiant Intensity (Ie) Min @ If | 10mW/sr @ 100mA |
