
Texas Instruments
Texas Instruments TPD1E10B09QDPYRQ1
TPD1E10B09QDPYRQ1
TVS DIODE 9VWM 14VC 2X1SON
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Zener |
|---|---|
| Grade | Automotive |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Mounting Type | Surface Mount |
| Qualification | AEC-Q101 |
| Package / Case | 0402 (1006 Metric) |
| Product Status | Active |
| Power - Peak Pulse | 90W |
| Quantity Available | 23,040 In Stock |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Power Line Protection | No |
| Bidirectional Channels | 1 |
| Capacitance @ Frequency | 12pF @ 1MHz |
| Supplier Device Package | 2-X1SON (1x.60) |
| Voltage - Breakdown (Min) | 9.5V |
| Voltage - Clamping (Max) @ Ipp | 14V (Typ) |
| Voltage - Reverse Standoff (Typ) | 9V (Max) |
| Current - Peak Pulse (10/1000µs) | 6A (8/20µs) |
