
Samsung Semiconductor, Inc.
Samsung Semiconductor, Inc. SCS8PT93HPL2PLS03F
SCS8PT93HPL2PLS03F
LED LM102A COOL WHITE 6500K SMD
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Color | White, Cool |
|---|---|
| Series | LM102A |
| CCT (K) | 6500K 5-Step MacAdam Ellipse |
| Package | Tape & Reel (TR) Cut Tape (CT) |
| Current - Max | 250mA |
| Mounting Type | Surface Mount |
| Viewing Angle | 145° |
| Current - Test | 150mA |
| Package / Case | 0505 (1313 Metric) |
| Product Status | Obsolete |
| Size / Dimension | 0.053" L x 0.053" W (1.34mm x 1.34mm) |
| Quantity Available | 22,272 In Stock |
| Height - Seated (Max) | 0.017" (0.42mm) |
| Supplier Device Package | SMD |
| CRI (Color Rendering Index) | 80 |
| Flux @ 85°C, Current - Test | 111lm (103lm ~ 119lm) |
| Lumens/Watt @ Current - Test | 125 lm/W |
| Voltage - Forward (Vf) (Typ) | 5.9V |
