
Antenova
Antenova SRFL029-150
SRFL029-150
RF ANT 748/892MHZ FLAT CAB 150MM
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Gain | 3.8dBi |
|---|---|
| VSWR | 1.7 |
| Series | Moseni |
| Package | Bulk |
| Features | Cable - 150mm |
| Return Loss | -8dB |
| Termination | U.FL (UMCC), I-PEX MHF1 |
| Antenna Type | Flat Patch |
| Applications | GSM, LTE, W-CDMA |
| Height (Max) | 0.006" (0.15mm) |
| Mounting Type | Adhesive |
| Product Status | Active |
| Frequency Group | Wide Band |
| Frequency Range | 698MHz ~ 798MHz, 824MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.3GHz ~ 2.4GHz, 2.5GHz ~ 2.69GHz |
| Number of Bands | 5 |
| Quantity Available | 0 In Stock Check Lead Time |
| RF Family/Standard | Cellular |
| Frequency (Center/Band) | 748MHz, 892MHz, 1.94GHz, 2.35GHz, 2.6GHz |
