
TE Connectivity Passive Product
TE Connectivity Passive Product 36501E9N5JTDG
36501E9N5JTDG
FIXED IND 9.5NH 480MA 200 MOHM
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Wirewound |
|---|---|
| Series | 3650, Sigma Inductors |
| Package | Tape & Reel (TR) |
| Ratings | AEC-Q200 |
| Q @ Freq | 18 @ 250MHz |
| Shielding | Unshielded |
| Tolerance | ±5% |
| Inductance | 9.5 nH |
| Mounting Type | Surface Mount |
| Package / Case | 0402 (1005 Metric) |
| Product Status | Active |
| Material - Core | Ceramic |
| Size / Dimension | 0.050" L x 0.030" W (1.27mm x 0.76mm) |
| Quantity Available | 0 In Stock Check Lead Time |
| DC Resistance (DCR) | 200mOhm Max |
| Current Rating (Amps) | 480 mA |
| Height - Seated (Max) | 0.024" (0.61mm) |
| Operating Temperature | -40°C ~ 125°C |
| Supplier Device Package | 0402 (1005 Metric) |
| Frequency - Self Resonant | 4GHz |
| Inductance Frequency - Test | 250 MHz |
