
Littelfuse Inc.
Littelfuse Inc. SMD2920P100TSA
SMD2920P100TSA
PTC RESET FUSE 33V 1.1A 2920
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Polymeric |
|---|---|
| Series | POLY-FUSE®, SMD2920 |
| Package | Tape & Reel (TR) |
| Time to Trip | 500 ms |
| Current - Max | 40 A |
| Mounting Type | Surface Mount |
| Voltage - Max | 33V |
| Package / Case | 2920 (7351 Metric), Concave |
| Product Status | Obsolete |
| Thickness (Max) | 0.031" (0.78mm) |
| Size / Dimension | 0.290" L x 0.202" W (7.36mm x 5.12mm) |
| Quantity Available | 0 In Stock |
| Current - Trip (It) | 2.2 A |
| Operating Temperature | -40°C ~ 85°C |
| Current - Hold (Ih) (Max) | 1.1 A |
| Resistance - Initial (Ri) (Min) | 120 mOhms |
| Resistance - Post Trip (R1) (Max) | 410 mOhms |
