
Pulse Electronics
Pulse Electronics PE-68515LT
PE-68515LT
PULSE XFMR 1CT:1CT TX 1CT:1CT RX
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Package | Tape & Reel (TR) |
|---|---|
| Mounting Type | Surface Mount |
| Product Status | Obsolete |
| Size / Dimension | 1.000" L x 0.350" W (25.40mm x 8.89mm) |
| Transformer Type | LAN 10/100 Base-T |
| Quantity Available | 0 In Stock |
| Height - Seated (Max) | 0.370" (9.40mm) |
| Operating Temperature | 0°C ~ 70°C |
| Turns Ratio - Primary:Secondary | 1CT:1CT Transmitter, 1CT:1CT Receiver |
