
Littelfuse Inc.
Littelfuse Inc. FEMTOASMDCH010F-2
FEMTOASMDCH010F-2
PPTC-MINI
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Polymeric |
|---|---|
| Grade | Automotive |
| Series | SMD |
| Package | Tape & Reel (TR) |
| Ratings | AEC-Q200 |
| Time to Trip | 160 ms |
| Current - Max | 40 A |
| Mounting Type | Surface Mount |
| Qualification | AEC-Q200 |
| Voltage - Max | 16V |
| Package / Case | 0603 (1608 Metric), Concave |
| Product Status | Active |
| Thickness (Max) | 0.026" (0.65mm) |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Quantity Available | 0 In Stock Check Lead Time |
| Current - Trip (It) | 500 mA |
| Operating Temperature | -40°C ~ 125°C |
| Current - Hold (Ih) (Max) | 100 mA |
| Resistance - Initial (Ri) (Min) | 900 mOhms |
| Resistance - Post Trip (R1) (Max) | 8.5 Ohms |
