
Geyer Electronic America, Inc.
Geyer Electronic America, Inc. 12.85314
12.85314
CERAMIC SMD 4 PAD CRYSTAL
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | MHz Crystal |
|---|---|
| Package | Cut Tape (CT) |
| Frequency | 7.3728 MHz |
| Mounting Type | Surface Mount |
| Operating Mode | Fundamental |
| Package / Case | 4-SMD, No Lead |
| Product Status | Active |
| Load Capacitance | 10pF |
| Size / Dimension | 0.236" L x 0.138" W (6.00mm x 3.50mm) |
| Quantity Available | 700 In Stock |
| Frequency Stability | ±50ppm |
| Frequency Tolerance | ±10ppm |
| Height - Seated (Max) | 0.043" (1.10mm) |
| Operating Temperature | -40°C ~ 125°C |
| Supplier Device Package | 4-SMD (6x3.5) |
| ESR (Equivalent Series Resistance) | 100 Ohms |
