
GOODWORK
GOODWORK SR05
SR05
5VWM 15;16VC SOT-143
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Package | Tape & Reel (TR) |
|---|---|
| Applications | General |
| Mounting Type | Surface Mount |
| Package / Case | TO-253-4, TO-253AA |
| Product Status | Active |
| Power - Peak Pulse | 90W |
| Quantity Available | 30,000 Marketplace |
| Operating Temperature | -55°C ~ 125°C |
| Power Line Protection | Yes |
| Capacitance @ Frequency | 0.5pF @ 1MHz |
| Supplier Device Package | SOT-143 |
| Voltage - Breakdown (Min) | 6V |
| Voltage - Clamping (Max) @ Ipp | 16V |
| Voltage - Reverse Standoff (Typ) | 5V (Max) |
| Current - Peak Pulse (10/1000µs) | 10A |
