
Pulse Electronics
Pulse Electronics ANTX150P011B24003
ANTX150P011B24003
ANTX150P011B24003
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Gain | 2.2dBi |
|---|---|
| VSWR | 2.5 |
| Package | Bag |
| Features | Cable - 150mm |
| Power - Max | 1 W |
| Termination | I-PEX |
| Antenna Type | Flat Patch |
| Applications | 802.11b/g/n, Bluetooth, Zigbee™ |
| Height (Max) | 0.022" (0.55mm) |
| Mounting Type | Adhesive |
| Product Status | Active |
| Frequency Group | UHF (2GHz ~ 3GHz) |
| Frequency Range | 2.4GHz ~ 2.5GHz |
| Number of Bands | 1 |
| Quantity Available | 0 In Stock Check Lead Time |
| RF Family/Standard | 802.15.4, Bluetooth, WiFi |
| Frequency (Center/Band) | 2.45GHz |
