Home › LED Lighting - COBs, Engines, Modules, Strips › LED Lighting - COBs, Engines, Modules, Strips

Lumileds
Lumileds L2C5-50901202H0902
L2C5-50901202H0902
COOL-WHITE COB 90 CRI
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Chip On Board (COB) |
|---|---|
| Color | White, Cool |
| Height | 1.70mm |
| Series | LUXEON CoB Core Range Gen 5 |
| CCT (K) | 5000K 2-Step MacAdam Ellipse |
| Package | Tube |
| Lens Type | Flat |
| Configuration | Rectangle |
| Current - Max | 400mA |
| Viewing Angle | 115° |
| Current - Test | 200mA |
| Product Status | Active |
| Size / Dimension | 19.00mm L x 16.00mm W |
| Quantity Available | 0 In Stock Check Lead Time |
| Temperature - Test | 85°C |
| CRI (Color Rendering Index) | 90 |
| Light Emitting Surface (LES) | 9.00mm Dia |
| Lumens/Watt @ Current - Test | 166 lm/W |
| Voltage - Forward (Vf) (Typ) | 33.9V |
| Luminous Flux @ Current/Temperature | 1124lm (Typ) |
