
ZenithTek Inc.
ZenithTek Inc. ZBWM201610C23R3MS
ZBWM201610C23R3MS
FIXED IND 3.3UH 1.7A 140 MOHM
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Molded |
|---|---|
| Series | 201610C2 |
| Package | Tape & Reel (TR) |
| Features | Molded Inductors, Molding Power Choke |
| Shielding | Shielded |
| Tolerance | ±20% |
| Inductance | 3.3 µH |
| Mounting Type | Surface Mount |
| Package / Case | 0806 (2016 Metric) |
| Product Status | Active |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| Quantity Available | 500 Marketplace |
| DC Resistance (DCR) | 140mOhm |
| Current Rating (Amps) | 1.7 A |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Operating Temperature | -55°C ~ 125°C |
| Supplier Device Package | 2016 |
| Current - Saturation (Isat) | 2.3A |
| Inductance Frequency - Test | 100 kHz |
