
KYOCERA AVX
KYOCERA AVX 9003199
9003199
DUAL-FEED GPS L1/L5 STACKED PATC
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Gain | -4dBi, 2dBi |
|---|---|
| VSWR | 1.58, 2.32 |
| Package | Bulk |
| Power - Max | 2 W |
| Termination | Connector |
| Antenna Type | Ceramic Patch |
| Applications | GPS |
| Height (Max) | 0.321" (8.15mm) |
| Mounting Type | Adhesive |
| Product Status | Active |
| Frequency Group | UHF (1GHz ~ 2GHz) |
| Frequency Range | 1.164GHz ~ 1.189GHz, 1.563GHz ~ 1.587GHz |
| Number of Bands | 2 |
| Quantity Available | 0 In Stock Check Lead Time |
| RF Family/Standard | Navigation |
| Frequency (Center/Band) | 1.176GHz, 1.575GHz |
