
KYOCERA AVX
KYOCERA AVX 9006812
9006812
UWB CORNER CHIP ANTENNA
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Gain | 4.2dBi, 3.8dBi, 3.4dBi, 2.2dBi |
|---|---|
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Power - Max | 500 mW |
| Return Loss | -11.1dB, -7.2dB, -5.6dB, -4.2dB |
| Termination | Solder |
| Antenna Type | Chip |
| Applications | IoT, UWB |
| Height (Max) | 0.014" (0.36mm) |
| Mounting Type | Surface Mount |
| Product Status | Active |
| Frequency Group | Wide Band |
| Frequency Range | 6.25GHz ~ 6.75GHz, 7.75GHz ~ 8.25GHz, 8.25GHz ~ 8.75GHz, 8.75GHz ~ 9.25GHz |
| Number of Bands | 4 |
| Quantity Available | 4,995 In Stock |
| RF Family/Standard | General ISM |
| Frequency (Center/Band) | 6.5GHz, 8GHz, 8.5GHz, 9GHz |
