
Nexperia USA Inc.
Nexperia USA Inc. PESD1ETH10L-QYL
PESD1ETH10L-QYL
PESD1ETH10L-Q/SOD882/DFN1006-2
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Zener |
|---|---|
| Grade | Automotive |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Applications | Ethernet |
| Mounting Type | Surface Mount |
| Qualification | AEC-Q101 |
| Package / Case | SOD-882 |
| Product Status | Active |
| Power - Peak Pulse | 94W |
| Quantity Available | 0 In Stock Check Lead Time |
| Operating Temperature | -55°C ~ 150°C (TA) |
| Power Line Protection | No |
| Bidirectional Channels | 1 |
| Capacitance @ Frequency | 0.35pF @ 1MHz |
| Supplier Device Package | DFN1006-2 |
| Voltage - Breakdown (Min) | 100V |
| Voltage - Reverse Standoff (Typ) | 75V |
