
CODACA
CODACA CSEG1010-330M
CSEG1010-330M
FIXED IND 33UH 9A 33.5 MOHM SMD
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Wirewound |
|---|---|
| Series | CSEG1010 |
| Package | Tape & Reel (TR) Cut Tape (CT) |
| Features | Low DCR, Low Loss, Soft Saturation |
| Shielding | Shielded |
| Tolerance | ±20% |
| Inductance | 33 µH |
| Mounting Type | Surface Mount |
| Package / Case | 2-SMD |
| Product Status | Active |
| Material - Core | Alloy Powder |
| Size / Dimension | 0.457" L x 0.413" W (11.60mm x 10.50mm) |
| Quantity Available | 365 In Stock |
| DC Resistance (DCR) | 33.5mOhm Max |
| Current Rating (Amps) | 9 A |
| Height - Seated (Max) | 0.394" (10.00mm) |
| Operating Temperature | -40°C ~ 125°C |
| Supplier Device Package | 1010 |
| Current - Saturation (Isat) | 11A |
| Inductance Frequency - Test | 100 kHz |
