
Antenova
Antenova SRCW091
SRCW091
ADMOTUS
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Gain | 0.9dBi |
|---|---|
| VSWR | 1.8 |
| Series | ceriiANT® |
| Package | Tape & Reel (TR) |
| Return Loss | -11.5dB |
| Termination | SMA Female |
| Antenna Type | Chip |
| Applications | BeiDou, Galileo, GLONASS, GNSS, GPS, QZSS |
| Height (Max) | 0.020" (0.50mm) |
| Mounting Type | Surface Mount |
| Product Status | Active |
| Frequency Group | UHF (1GHz ~ 2GHz) |
| Frequency Range | 1.559GHz ~ 1.61GHz |
| Number of Bands | 1 |
| Quantity Available | 0 In Stock Check Lead Time |
| RF Family/Standard | Navigation |
| Frequency (Center/Band) | 1.584GHz |
