
Johanson Technology Inc.
Johanson Technology Inc. 0790DP15A2205001E
0790DP15A2205001E
RF DIPLEXER
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Diplexer |
|---|---|
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Quantity Available | 0 In Stock Check Lead Time |
| Frequency Bands (Low / High) | 617MHz ~ 960MHz / 1.71GHz ~ 2.7GHz |
| Return Loss (Low Band / High Band) | 9.5dB / 9.5dB |
| Low Band Attenuation (min / max dB) | 30.00dB / - |
| High Band Attenuation (min / max dB) | 25.00dB / - |
