
Kingbright
Kingbright AAAF5060QBFSURZGS
AAAF5060QBFSURZGS
LED RGB CLEAR SMD
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Color | Red, Green, Blue (RGB) |
|---|---|
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Lens Size | 4.00mm Dia |
| Lens Color | Colorless |
| Lens Style | Round with Flat Top |
| Height (Max) | 2.30mm |
| Configuration | Independent |
| Mounting Type | Surface Mount |
| Viewing Angle | 100° |
| Current - Test | 50mA Red, 30mA Green, 30mA Blue |
| Package / Case | 6-SMD, J-Lead |
| Product Status | Active |
| Size / Dimension | 5.00mm L x 6.00mm W |
| Lens Transparency | Clear |
| Wavelength - Peak | 650nm Red, 515nm Green, 461nm Blue |
| Quantity Available | 5,409 In Stock |
| Millicandela Rating | 800mcd Red, 1000mcd Green, 400mcd Blue |
| Wavelength - Dominant | 630nm Red, 525nm Green, 465nm Blue |
| Supplier Device Package | SMD |
| Voltage - Forward (Vf) (Typ) | 1.9V Red, 3.3V Green, 3.3V Blue |
