
Signal Transformer
Signal Transformer SPFC-EFD30-150
SPFC-EFD30-150
FIXED IND 375UH 800MA 470 MOHM
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Wirewound |
|---|---|
| Series | SPFC |
| Package | Tray |
| Shielding | Shielded |
| Tolerance | ±10% |
| Inductance | 375 µH |
| Mounting Type | Through Hole |
| Package / Case | Radial, Horizontal, 12 Leads |
| Product Status | Active |
| Size / Dimension | 1.181" L x 1.220" W (30.00mm x 31.00mm) |
| Quantity Available | 0 In Stock Check Lead Time |
| DC Resistance (DCR) | 470mOhm Max |
| Current Rating (Amps) | 800 mA |
| Height - Seated (Max) | 0.551" (14.00mm) |
| Operating Temperature | -40°C ~ 125°C |
| Supplier Device Package | Radial, Horizontal, 12 Leads |
| Current - Saturation (Isat) | 4A |
| Inductance Frequency - Test | 100 kHz |
