
Lin Engineering
Lin Engineering WO-8718M-04S-RO
WO-8718M-04S-RO
STEPPER MOTOR - NEMA 34
S$356.53
Product Details
| Type | Hybrid |
|---|---|
| Price | 6 : $310.02833 Box |
| Series | 8718 |
| Package | Box |
| Features | Flatted Shaft |
| Coil Type | Bipolar |
| Step Angle | 1.8° |
| Product Status | Active |
| Coil Resistance | 6.7 Ohms |
| NEMA Frame Size | 34 |
| Voltage - Rated | 48VDC |
| Diameter - Shaft | 0.500" (12.70mm) |
| Size / Dimension | Square - 3.390" x 3.390" (86.11mm x 86.11mm) |
| Termination Style | Wire Leads |
| Quantity Available | 0 In Stock Check Lead Time |
| Steps per Revolution | 200.0 |
| Current Rating (Amps) | 1.4 A |
| Mounting Hole Spacing | 2.740" (69.60mm) |
| Operating Temperature | -20°C ~ 50°C |
| Length - Shaft and Bearing | 1.460" (37.08mm) |
| Torque - Holding (oz-in / mNm) | 861 / 6080 |
