
Pasternack
Pasternack PE51YA1013
PE51YA1013
900 MHz 13 dBi SS Yagi Antenna
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Gain | 13dBi |
|---|---|
| VSWR | 1.5 |
| Package | Retail Package |
| Features | Cable - 457.2mm |
| Power - Max | 100 W |
| Termination | N Type Female |
| Antenna Type | Yagi |
| Applications | GSM, ISM, RFID |
| Height (Max) | 64.100" (162.81cm) |
| Mounting Type | Pole Mount |
| Product Status | Active |
| Frequency Group | UHF (300MHz ~ 1GHz) |
| Frequency Range | 890MHz ~ 960MHz |
| Number of Bands | 1 |
| Quantity Available | 0 In Stock 2 Factory Check Lead Time |
| RF Family/Standard | Cellular, General ISM |
| Frequency (Center/Band) | 925MHz |
