
Pasternack
Pasternack PEANOM1063
PEANOM1063
2400-2500, 5150-7125 MHz Wi-Fi 6
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Gain | 6dBi |
|---|---|
| VSWR | 2 |
| Package | Retail Package |
| Features | Cable - 914.4mm |
| Power - Max | 50 W |
| Termination | N Type Male |
| Antenna Type | Dome |
| Applications | Bluetooth, Wi-Fi, Zigbee™ |
| Height (Max) | 6.690" (169.93mm) |
| Mounting Type | Panel Mount |
| Product Status | Active |
| Frequency Group | Wide Band |
| Frequency Range | 2.4GHz ~ 7.125GHz |
| Number of Bands | 1 |
| Ingress Protection | IP54 |
| Quantity Available | 0 In Stock 3 Factory Check Lead Time |
| RF Family/Standard | 802.15.4, Bluetooth, WiFi |
| Frequency (Center/Band) | 4.762GHz |
