
Pasternack
Pasternack PESMA1001-50PK
PESMA1001-50PK
2400-2500 / 4900-5825 MHz, 3.5/5
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Gain | 5dBi |
|---|---|
| VSWR | 2 |
| Package | Retail Package |
| Power - Max | 1 W |
| Antenna Type | Module |
| Applications | 802.11a/b/g/n/ac, IoT, ISM, M2M, Wi-Fi, Zigbee™ |
| Height (Max) | 0.010" (0.25mm) |
| Product Status | Active |
| Frequency Group | Wide Band |
| Frequency Range | 2.4GHz ~ 5.825GHz |
| Number of Bands | 1 |
| Quantity Available | 0 In Stock 50 Factory Check Lead Time |
| RF Family/Standard | 802.15.4, General ISM, WiFi |
| Frequency (Center/Band) | 4.112GHz |
