
Pasternack
Pasternack PE-W42F011
PE-W42F011
Bandpass Waveguide Filter With W
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Package | Retail Package |
|---|---|
| Bandwidth | 5.85GHz |
| Frequency | 20.625GHz Center |
| Filter Type | Band Pass |
| Height (Max) | 0.887" (22.53mm) |
| Mounting Type | Chassis Mount |
| Insertion Loss | 0.5dB |
| Package / Case | Module |
| Product Status | Active |
| Size / Dimension | 2.559" L x 0.882" W (65.00mm x 22.40mm) |
| Quantity Available | 0 In Stock 1 Factory Check Lead Time |
