
Magnetics, a division of Spang & Co.
Magnetics, a division of Spang & Co. 0070617A7
0070617A7
KOOL MU ULTRA 060 PERM BLACK
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Gap | Ungapped |
|---|---|
| Finish | Uncoated |
| Height | 0.984" (25.00mm) |
| Package | Tray |
| Diameter | 2.440" (61.98mm) |
| Material | Kool Mµ |
| Core Type | Toroid |
| Tolerance | ±8% |
| Product Status | Active |
| Quantity Available | 93 In Stock |
| Inductance Factor (Al) | 189 nH |
| Effective Area (Ae) mm² | 360.0 |
| Effective Length (le) mm | 144.0 |
| Initial Permeability (µi) | 60 |
| Effective Magnetic Volume (Ve) mm³ | 51800.0 |
