
NextGen Components
NextGen Components YP75K00000S102
YP75K00000S102
75KHz Crystal 20ppm 12.5pF
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Series | YP |
|---|---|
| Package | Tape & Reel (TR) |
| Frequency | 75 kHz |
| Mounting Type | Surface Mount |
| Operating Mode | Fundamental |
| Package / Case | 4-SMD, J-Lead |
| Product Status | Active |
| Load Capacitance | 12.5pF |
| Size / Dimension | 0.315" L x 0.150" W (8.00mm x 3.80mm) |
| Quantity Available | 600,000 Marketplace |
| Frequency Tolerance | ±20ppm |
| Height - Seated (Max) | 0.098" (2.50mm) |
| Operating Temperature | -40°C ~ 85°C |
