
Maxtena Inc
Maxtena Inc M1516HCT-P-SMA/100-00002-02
M1516HCT-P-SMA/100-00002-02
Helical L1 GPS GLONASS Passive A
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Gain | 1.5dBic, 1.5dBic |
|---|---|
| VSWR | 1.5 |
| Package | Bulk |
| Termination | SMA |
| Antenna Type | Whip, Straight |
| Applications | GLONASS, GPS |
| Height (Max) | 1.890" (48.00mm) |
| Mounting Type | Screw |
| Product Status | Active |
| Frequency Group | UHF (1GHz ~ 2GHz) |
| Number of Bands | 2 |
| Ingress Protection | IP67 |
| Quantity Available | 47 Marketplace |
| RF Family/Standard | Navigation |
| Frequency (Center/Band) | 1.575GHz, 1.602GHz |
