
Maxtena Inc
Maxtena Inc M1610HCT-22P-MR/100-00042-09
M1610HCT-22P-MR/100-00042-09
High Performance Passive Iridium
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Gain | -0.5dBic, -0.5dBic, -0.5dBic |
|---|---|
| VSWR | 1.5 |
| Package | Bulk |
| Termination | SMA |
| Antenna Type | Whip, Straight |
| Applications | GLONASS, GPS, Iridium™ |
| Height (Max) | 1.642" (41.70mm) |
| Mounting Type | Connector Mount |
| Product Status | Active |
| Frequency Group | UHF (1GHz ~ 2GHz) |
| Frequency Range | 1.616GHz ~ 1.626GHz |
| Number of Bands | 3 |
| Ingress Protection | IP67 |
| Quantity Available | 37 Marketplace |
| RF Family/Standard | Navigation |
| Frequency (Center/Band) | 1.575GHz, 1.602GHz, 1.621GHz |
