
Panasonic Energy
Panasonic Energy AM-1816CA-DGK-E
AM-1816CA-DGK-E
AMORPHOUS SOLAR CELL 252UW 4.9V
—
Product Details
| Type | Amorphous |
|---|---|
| Price | Discontinued at DigiKey |
| Series | Amorton |
| Package | Box |
| Current @ Pmpp | 84 µA |
| Package / Case | Cells |
| Product Status | Discontinued at DigiKey |
| Voltage @ Pmpp | 3 V |
| Size / Dimension | 3.807" L x 2.232" W x 0.043" H (96.70mm x 56.70mm x 1.10mm) |
| Quantity Available | 0 In Stock |
| Power (Watts) - Max | 252 µW |
| Operating Temperature | -10°C ~ 60°C |
| Voltage - Open Circuit | 4.9 V |
| Current - Short Circuit (Isc) | 94 µA |
