
KYOCERA AVX
KYOCERA AVX X9001492-GNDNMW
X9001492-GNDNMW
GPS/GLONASS ACTIVE EXTERNAL ANTE
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Gain | 26.8dBi, 30dBi |
|---|---|
| VSWR | 2 |
| Package | Bag |
| Features | LNA |
| Termination | N Type Male |
| Antenna Type | Dome |
| Applications | GLONASS, GPS |
| Height (Max) | 1.870" (47.50mm) |
| Mounting Type | Screw |
| Product Status | Active |
| Frequency Group | UHF (1GHz ~ 2GHz) |
| Number of Bands | 2 |
| Ingress Protection | IP67 |
| Quantity Available | 963 In Stock |
| RF Family/Standard | Navigation |
| Frequency (Center/Band) | 1.575GHz, 1.602GHz |
