
Antenova
Antenova SRCI024
SRCI024
RF ANT 868/915MHZ CHIP SMD
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Gain | 0.3dBi, 1.4dBi |
|---|---|
| VSWR | 1.7, 2.4 |
| Series | ceriiANT® |
| Package | Tape & Reel (TR) Cut Tape (CT) |
| Return Loss | -17.7dB, -7.6dB |
| Antenna Type | Chip |
| Applications | ISM, LoRa, Sigfox, Zigbee™ |
| Height (Max) | 0.020" (0.50mm) |
| Mounting Type | Surface Mount |
| Product Status | Active |
| Frequency Group | UHF (300MHz ~ 1GHz) |
| Frequency Range | 863MHz ~ 870MHz, 902MHz ~ 928MHz |
| Number of Bands | 2 |
| Quantity Available | 896 In Stock |
| RF Family/Standard | General ISM |
| Frequency (Center/Band) | 868MHz, 915MHz |
