
Magnetics, a division of Spang & Co.
Magnetics, a division of Spang & Co. YF40200TC
YF40200TC
TOROID-PARYLENE COATED
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Gap | Ungapped |
|---|---|
| Finish | Parylene |
| Height | 0.060" (1.52mm) |
| Package | Bulk |
| Diameter | 0.110" (2.79mm) |
| Material | F |
| Core Type | Toroid |
| Tolerance | ±20% |
| Product Status | Active |
| Quantity Available | 0 In Stock Check Lead Time |
| Inductance Factor (Al) | 525 nH |
| Effective Area (Ae) mm² | 0.77 |
| Effective Length (le) mm | 5.5 |
| Initial Permeability (µi) | 3000 |
| Effective Magnetic Volume (Ve) mm³ | 4.3 |
