
Magnetics, a division of Spang & Co.
Magnetics, a division of Spang & Co. 0075907A7
0075907A7
75 SERIES 060 PERM BLACK 906 SIZ
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Gap | Ungapped |
|---|---|
| Finish | Uncoated |
| Height | 0.625" (15.88mm) |
| Package | Bulk |
| Diameter | 3.063" (77.80mm) |
| Material | 75 |
| Core Type | Toroid |
| Tolerance | ±8% |
| Product Status | Active |
| Quantity Available | 0 In Stock Check Lead Time |
| Inductance Factor (Al) | 85 nH |
| Effective Area (Ae) mm² | 221.0 |
| Effective Length (le) mm | 196.0 |
| Initial Permeability (µi) | 60 |
| Effective Magnetic Volume (Ve) mm³ | 43400.0 |
