
Advantech Corporation
Advantech Corporation MIO-2360N-S2A1U
MIO-2360N-S2A1U
SBC 2.5GHZ 4 CORE 8GB/0GB RAM
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| USB | USB 2.0 (2), USB 3.0 (2) |
|---|---|
| Speed | 2.5GHz |
| Series | 2.5” Pico-ITX (MI/O-Ultra) |
| Package | Bulk |
| Ethernet | 10/100/1000 Mbps, RJ45 |
| Form Factor | Pico-ITX, SBC |
| Cooling Type | Heat Sink |
| Power (Watts) | 12.9W |
| Video Outputs | DirectX11, HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA |
| Core Processor | Intel Pentium N4200E |
| Product Status | Active |
| Watchdog Timer | Yes |
| Number of Cores | 4 |
| Size / Dimension | 3.902" x 2.800" (99.10mm x 71.12mm) |
| Digital I/O Lines | 8 |
| RS-232 (422, 485) | 2 |
| Storage Interface | mSATA, SATA 3.0 (1) |
| Expansion Site/Bus | LPC, mPCIe, PCIe, SMBus |
| Quantity Available | 0 In Stock Check Lead Time |
| Operating Temperature | 0°C ~ 60°C |
| RAM Capacity/Installed | 8GB/0GB |
