
Magnetics, a division of Spang & Co.
Magnetics, a division of Spang & Co. 0079191A7
0079191A7
FERRITE CORE TOROID 60NH KOOL MU
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Gap | Ungapped |
|---|---|
| Finish | Coated |
| Height | 0.600" (15.24mm) |
| Package | Bulk |
| Diameter | 2.250" (57.15mm) |
| Material | Kool Mu MAX |
| Core Type | Toroid |
| Tolerance | ±8% |
| Product Status | Active |
| Quantity Available | 175 In Stock |
| Inductance Factor (Al) | 60 nH |
| Effective Area (Ae) mm² | 229.0 |
| Effective Length (le) mm | 125.0 |
| Initial Permeability (µi) | 26 |
| Effective Magnetic Volume (Ve) mm³ | 28600.0 |
