
Magnetics, a division of Spang & Co.
Magnetics, a division of Spang & Co. C058322A2
C058322A2
FERRITE CORE TOROID 150NH HI FLX
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Gap | Ungapped |
|---|---|
| Finish | Coated |
| Height | 0.447" (11.35mm) |
| Package | Bulk |
| Diameter | 1.445" (36.70mm) |
| Material | High Flux |
| Core Type | Toroid |
| Tolerance | ±8% |
| Product Status | Active |
| Quantity Available | 85 In Stock |
| Inductance Factor (Al) | 150 nH |
| Effective Area (Ae) mm² | 67.8 |
| Effective Length (le) mm | 89.8 |
| Initial Permeability (µi) | 160 |
| Effective Magnetic Volume (Ve) mm³ | 6090.0 |
