
Harvatek Corporation
Harvatek Corporation T1691UD--20C000912U1930
T1691UD--20C000912U1930
LED ORANGE CLEAR 2PLCC SMD
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Color | Orange |
|---|---|
| Package | Cut Tape (CT) |
| Lens Size | 2.00mm Dia |
| Lens Style | Round with Flat Top |
| Height (Max) | 2.00mm |
| Mounting Type | Surface Mount |
| Viewing Angle | 120Β° |
| Current - Test | 20mA |
| Package / Case | 2-PLCC |
| Product Status | Active |
| Lens Transparency | Clear |
| Wavelength - Peak | 611nm |
| Quantity Available | 599 In Stock |
| Millicandela Rating | 450mcd |
| Wavelength - Dominant | 605nm |
| Supplier Device Package | 2-PLCC |
| Voltage - Forward (Vf) (Typ) | 2V |
