
Taiyo Yuden
Taiyo Yuden LSANB2016KKT1R0M
LSANB2016KKT1R0M
FIXED IND 1UH 2.2A 75 MOHM SMD
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Wirewound |
|---|---|
| Series | LSAN |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Shielding | Shielded |
| Tolerance | ±20% |
| Inductance | 1 µH |
| Mounting Type | Surface Mount |
| Package / Case | 0806 (2016 Metric) |
| Product Status | Active |
| Material - Core | Metal |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| Quantity Available | 7,239 In Stock |
| DC Resistance (DCR) | 75mOhm Max |
| Current Rating (Amps) | 2.2 A |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Operating Temperature | -40°C ~ 105°C |
| Supplier Device Package | 0806 |
| Current - Saturation (Isat) | 2.2A |
| Inductance Frequency - Test | 2 MHz |
