
Pasternack
Pasternack PEWAN034-10
PEWAN034-10
WR34 GAIN HORN 22-33GHZ 10DBI
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Gain | 10dBi |
|---|---|
| VSWR | 1.3 |
| Package | Bulk |
| Antenna Type | Horn |
| Mounting Type | Waveguide Flange Mount |
| Product Status | Active |
| Frequency Group | K-Ka Band (18GHz ~ 40GHz) |
| Frequency Range | 22GHz ~ 33GHz |
| Number of Bands | 1 |
| Quantity Available | 0 In Stock 3 Factory Check Lead Time |
| RF Family/Standard | Waveguide |
| Frequency (Center/Band) | 27.4GHz |
