
Pasternack
Pasternack PEWAN284-10
PEWAN284-10
WR284 GAIN HORN 2.6-3.95GHZ 10DB
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Gain | 10dBi |
|---|---|
| VSWR | 1.3 |
| Package | Bulk |
| Antenna Type | Horn |
| Mounting Type | Waveguide Flange Mount |
| Product Status | Active |
| Frequency Group | S Band (2GHz ~ 4GHz) |
| Frequency Range | 2.6GHz ~ 3.95GHz |
| Number of Bands | 1 |
| Quantity Available | 0 In Stock Check Lead Time |
| RF Family/Standard | Waveguide |
| Frequency (Center/Band) | 3.3GHz |
