
Pasternack
Pasternack PEWAN229-10
PEWAN229-10
WR229 GAIN HORN 3.3-4.9GHZ 10DBI
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Gain | 10dBi |
|---|---|
| VSWR | 1.3 |
| Package | Bulk |
| Antenna Type | Horn |
| Mounting Type | Waveguide Flange Mount |
| Product Status | Active |
| Frequency Group | S-C Band (2GHz ~ 8GHz) |
| Frequency Range | 3.3GHz ~ 4.9GHz |
| Number of Bands | 1 |
| Quantity Available | 0 In Stock 1 Factory Check Lead Time |
| RF Family/Standard | Waveguide |
| Frequency (Center/Band) | 4.1GHz |
