
Pulse Electronics
Pulse Electronics APCI00070746470M80
APCI00070746470M80
FIXED IND 47UH 1.15A 216 MOHM
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Drum Core, Wirewound |
|---|---|
| Series | APCI |
| Package | Tape & Reel (TR) |
| Ratings | AEC-Q200 |
| Shielding | Shielded |
| Tolerance | ±20% |
| Inductance | 47 µH |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Product Status | Active |
| Material - Core | Ferrite |
| Size / Dimension | 0.287" L x 0.287" W (7.30mm x 7.30mm) |
| Quantity Available | 0 In Stock Check Lead Time |
| DC Resistance (DCR) | 216mOhm Max |
| Current Rating (Amps) | 1.15 A |
| Height - Seated (Max) | 0.181" (4.60mm) |
| Operating Temperature | -40°C ~ 125°C |
| Current - Saturation (Isat) | 1.41A |
| Inductance Frequency - Test | 100 kHz |
